| ID | 2038 | Sprite | DARK_SHADOW | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | |||||||||||||
| iRO Name | Dark Shadow | HP | 42,900 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 114 | ||||||||||||
| Element | Dark (Lv 4) | Speed | 150 | ||||||||||||
| Base exp | 42,000,000 | Attack | 10,000~15,000 | ||||||||||||
| Job exp | 28,000,000 | Defense | 35 | ||||||||||||
| MVP exp | 0 | Magic defense | 44 | ||||||||||||
| Attack delay | 768 ms | Attack range | 1 | ||||||||||||
| Attack motion | 768 ms | Skill range | 10 | ||||||||||||
| Damage motion | 480 ms | Chase range | 12 | ||||||||||||
| Monster mode |
|
||||||||||||||
| Mob stats |
|
||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 7205 | Piece of Black Cloth | 100% | Yes | |
| 2609 | Skull Ring | 100% | Yes | |
| 13038 | Trackers Dagger | 5% | Yes | |
| 6089 | Piece Of Darkness | 100% | Yes | |
| 2783 | Eyeball Ring | 5% | Yes | |
| 1385 | Bradium Stone Hammer | 10% | Yes | |
| 4449 | Dark Shadow Card | 5% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
nyd_dun02 | 15 | 0min |
No skills for Dark Shadow.