| ID | 2030 | Sprite | HIDEN_PRIEST | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | |||||||||||||
| iRO Name | Dark Pinguicula | HP | 8,780 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 83 | ||||||||||||
| Element | Poison (Lv 2) | Speed | 230 | ||||||||||||
| Base exp | 15,480,000 | Attack | 600~1,450 | ||||||||||||
| Job exp | 10,400,000 | Defense | 15 | ||||||||||||
| MVP exp | 0 | Magic defense | 5 | ||||||||||||
| Attack delay | 864 ms | Attack range | 1 | ||||||||||||
| Attack motion | 500 ms | Skill range | 10 | ||||||||||||
| Damage motion | 192 ms | Chase range | 12 | ||||||||||||
| Monster mode |
|
||||||||||||||
| Mob stats |
|
||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 7100 | Sharp Leaf | 100% | Yes | |
| 7198 | Huge Leaf | 100% | Yes | |
| 7188 | Brown Root | 100% | Yes | |
| 972 | Karvodailnirol | 10% | Yes | |
| 6086 | Wilt Flowers | 100% | Yes | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
1@nyd | 10 | 0min |
![]() |
2@nyd | 20 | 0min |
![]() |
nyd_dun01 | 50 | 0min |
![]() |
spl_fild01 | 50 | 0min |
No skills for Dark Pinguicula.