| ID | 2026 |
|
Sprite | DANDELION_original | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | Yes | ||||||||||||||
| iRO Name | Runaway Dandelion Member | HP | 60,199 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 87 | |||||||||||||
| Element | Holy (Lv 4) | Speed | 180 | |||||||||||||
| Base exp | 200,000,000 | Attack | 2,020~2,320 | |||||||||||||
| Job exp | 199,600,000 | Defense | 23 | |||||||||||||
| MVP exp | 0 | Magic defense | 12 | |||||||||||||
| Attack delay | 76 ms | Attack range | 1 | |||||||||||||
| Attack motion | 384 ms | Skill range | 10 | |||||||||||||
| Damage motion | 288 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Dandelion@NPC_BLINDATTACK | 2 | Attack | 10% | 0s | 6s | Yes | Target | myhpltmaxrate | 80 |
| Dandelion@NPC_POISON | 3 | Attack | 10% | 0.5s | 60s | No | Target | myhpltmaxrate | 30 |
| Dandelion@NPC_COMBOATTACK | 1 | Attack | 30% | 0s | 5s | Yes | Target | always | 0 |
| Dandelion@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |