| ID | 2024 |
|
Sprite | BRADIUM_GOLEM_original | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | Yes | ||||||||||||||
| iRO Name | Bradium Golem | HP | 78,690 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 83 | |||||||||||||
| Element | Water (Lv 4) | Speed | 180 | |||||||||||||
| Base exp | 200,000,000 | Attack | 1,890~2,390 | |||||||||||||
| Job exp | 225,080,000 | Defense | 59 | |||||||||||||
| MVP exp | 0 | Magic defense | 10 | |||||||||||||
| Attack delay | 76 ms | Attack range | 1 | |||||||||||||
| Attack motion | 384 ms | Skill range | 10 | |||||||||||||
| Damage motion | 288 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Bradium Golem@NPC_STUNATTACK | 4 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| Bradium Golem@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | 0 |
| Bradium Golem@NPC_EMOTION_ON | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
| Bradium Golem@NPC_EMOTION | 1 | Idle | 2% | 0s | 30s | Yes | Self | always | 0 |
| Bradium Golem@CR_AUTOGUARD | 5 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | 0 |
| Bradium Golem@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |