| ID | 1994 |
|
Sprite | LUCIOLA_VESPA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Luciola Vespa | HP | 32,600 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 104 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 110 | |||||||||||||
| Base exp | 32,600,000 | Attack | 9,000~9,900 | |||||||||||||
| Job exp | 22,820,000 | Defense | 29 | |||||||||||||
| MVP exp | 0 | Magic defense | 5 | |||||||||||||
| Attack delay | 1,000 ms | Attack range | 1 | |||||||||||||
| Attack motion | 864 ms | Skill range | 10 | |||||||||||||
| Damage motion | 432 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 2744 | Sprint Ring | 2% | Yes | |
| 955 | Worm Peeling | 100% | Yes | |
| 939 | Bee Sting | 100% | Yes | |
| 518 | Honey | 100% | Yes | |
| 992 | Wind of Verdure | 100% | Yes | |
| 526 | Royal Jelly | 100% | Yes | |
| 943 | Solid Shell | 100% | Yes | |
| 4445 | Luciola Vespa Card | 5% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
bif_fild01 | 15 | 0min |
![]() |
bif_fild02 | 15 | 0min |
![]() |
spl_fild02 | 15 | 0min |
![]() |
spl_fild03 | 35 | 0min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Luciola Vespa@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | No |
| Luciola Vespa@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | No |
| Luciola Vespa@NPC_PIERCINGATT | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Luciola Vespa@NPC_POISONATTACK | 2 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
| Luciola Vespa@NPC_PULSESTRIKE | 2 | Attack | 10% | 0s | 30s | Yes | Self | always | 0 |
| Luciola Vespa@NPC_COMBOATTACK | 1 | Attack | 30% | 0s | 5s | Yes | Target | always | 0 |