| ID | 1859 |
|
Sprite | E_MANDRAGORA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Mandragora | HP | 405 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 12 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||
| Base exp | 90,000 | Attack | 26~35 | |||||||||||||
| Job exp | 64,000 | Defense | ||||||||||||||
| MVP exp | 0 | Magic defense | 25 | |||||||||||||
| Attack delay | 1,768 ms | Attack range | 4 | |||||||||||||
| Attack motion | 768 ms | Skill range | 10 | |||||||||||||
| Damage motion | 576 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 993 | Green Live | 50% | Yes | |
| 905 | Stem | 100% | Yes | |
| 1405 | Spear | 30% | Yes | |
| 7747 | Langka | 100% | Yes | |
| 711 | Shoot | 100% | Yes | |
| 706 | Four Leaf Clover | 3% | Yes | |
| 1967 | Gaia Whip | 10% | Yes | |
| 4030 | Mandragora Card | 5% | No | |
No skills for Mandragora.