| ID | 1693 |
|
Sprite | PLASMA_Y | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Plasma | HP | 8,400 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 56 | |||||||||||||
| Element | Ghost (Lv 4) | Speed | 100 | |||||||||||||
| Base exp | 4,400,000 | Attack | 400~900 | |||||||||||||
| Job exp | 4,200,000 | Defense | ||||||||||||||
| MVP exp | 0 | Magic defense | 40 | |||||||||||||
| Attack delay | 608 ms | Attack range | 3 | |||||||||||||
| Attack motion | 1,440 ms | Skill range | 10 | |||||||||||||
| Damage motion | 576 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 911 | Scell | 100% | Yes | |
| 644 | Gift Box | 10% | Yes | |
| 731 | 2carat Diamond | 2% | Yes | |
| 715 | Yellow Gemstone | 100% | Yes | |
| 969 | Gold | 1% | Yes | |
| 4389 | Plasma Card | 5% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
hu_fild01 | 5 | 15min-20min |
![]() |
odin_tem01 | 10 | 15min-20min |
![]() |
odin_tem02 | 15 | 15min-20min |
![]() |
odin_tem03 | 20 | 15min-20min |
![]() |
tha_t12 | 5 | 0min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Plasma@NPC_STUNATTACK | 3 | Chase | 10% | 0s | 5s | Yes | Target | always | 0 |
| Plasma@NPC_STUNATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| Plasma@MG_SOULSTRIKE | 9 | Chase | 30% | 0.5s | 5s | No | Target | always | 0 |
| Plasma@MG_SOULSTRIKE | 9 | Attack | 30% | 0.5s | 5s | No | Target | always | 0 |
| Plasma@MG_NAPALMBEAT | 7 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Plasma@MG_NAPALMBEAT | 7 | Attack | 40% | 0s | 5s | Yes | Target | attackpcge | 2 |
| Plasma@NPC_TELEKINESISATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |