| ID | 1682 |
|
Sprite | REMOVAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Removal | Custom | No | |||||||||||||
| iRO Name | Remover | HP | 10,289 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 55 | |||||||||||||
| Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
| Base exp | 7,662,000 | Attack | 558~797 | |||||||||||||
| Job exp | 2,556,000 | Defense | 5 | |||||||||||||
| MVP exp | 0 | Magic defense | 20 | |||||||||||||
| Attack delay | 1,536 ms | Attack range | 1 | |||||||||||||
| Attack motion | 1,056 ms | Skill range | 10 | |||||||||||||
| Damage motion | 1,152 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 713 | Empty Bottle | 100% | Yes | |
| 7319 | Used Iron Plate | 100% | Yes | |
| 5005 | Gas Mask | 10% | Yes | |
| 549 | Yam | 100% | Yes | |
| 971 | Detrimindexta | 50% | Yes | |
| 972 | Karvodailnirol | 100% | Yes | |
| 5120 | Bucket Hat | 6% | Yes | |
| 4353 | Remover Card | 5% | No | |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Remover@SM_BASH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Remover@NPC_UNDEADATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |