| ID | 1628 |
|
Sprite | MOLE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mole | Custom | No | |||||||||||||
| iRO Name | Holden | HP | 2,209 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 36 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 300 | |||||||||||||
| Base exp | 536,000 | Attack | 52~63 | |||||||||||||
| Job exp | 344,000 | Defense | ||||||||||||||
| MVP exp | 0 | Magic defense | 5 | |||||||||||||
| Attack delay | 140 ms | Attack range | 9 | |||||||||||||
| Attack motion | 960 ms | Skill range | 10 | |||||||||||||
| Damage motion | 504 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 1017 | Mole Whiskers | 100% | Yes | |
| 1018 | Mole Claw | 100% | Yes | |
| 5119 | Super Novice Hat | 50% | Yes | |
| 13101 | Six Shooter | 5% | Yes | |
| 4343 | Holden Card | 5% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
ein_fild03 | 40 | 0min |
![]() |
ein_fild04 | 20 | 0min |
![]() |
hu_fild06 | 50 | 0min |
![]() |
lhz_fild01 | 30 | 0min |
![]() |
lhz_fild02 | 10 | 0min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Mole@TF_HIDING | 1 | Idle | 5% | 0.5s | 25s | No | Self | always | 0 |
| Mole@TF_HIDING | 1 | Attack | 20% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
| Mole@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Mole@NPC_GROUNDATTACK | 3 | Chase | 5% | 0.5s | 5s | No | Target | always | 0 |
| Mole@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Mole@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Mole@NPC_COMBOATTACK | 1 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |