| ID | 1615 |
|
Sprite | OBSIDIAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Obsidian | HP | 8,812 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 50 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 350 | |||||||||||||
| Base exp | 5,598,000 | Attack | 841~980 | |||||||||||||
| Job exp | 3,604,000 | Defense | 35 | |||||||||||||
| MVP exp | 0 | Magic defense | 5 | |||||||||||||
| Attack delay | 720 ms | Attack range | 1 | |||||||||||||
| Attack motion | 864 ms | Skill range | 10 | |||||||||||||
| Damage motion | 504 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 7315 | Dark Crystal Fragment | 100% | Yes | |
| 730 | 1carat Diamond | 100% | Yes | |
| 1003 | Coal | 100% | Yes | |
| 985 | Elunium | 50% | Yes | |
| 999 | Steel | 100% | Yes | |
| 1263 | Unholy Touch | 10% | Yes | |
| 4338 | Obsidian Card | 5% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
ein_dun02 | 40 | 0min |
![]() |
ein_fild05 | 17 | 7min-13min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Obsidian@CR_SHIELDCHARGE | 2 | Attack | 10% | 1s | 5s | No | Target | always | 0 |
| Obsidian@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
| Obsidian@NPC_BARRIER | 1 | Attack | 5% | 3s | 5s | No | Self | myhpltmaxrate | 30 |
| Obsidian@SM_MAGNUM | 5 | Attack | 5% | 0.5s | 5s | No | Self | attackpcge | 2 |
| Obsidian@TF_HIDING | 1 | Attack | 5% | 0.5s | 50s | Yes | Self | always | 0 |
| Obsidian@TF_HIDING | 1 | Idle | 5% | 0.5s | 5s | Yes | Self | always | 0 |