| ID | 1507 |
|
Sprite | BLOODY_MURDERER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Bloody Murderer | HP | 27,521 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 72 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 175 | |||||||||||||
| Base exp | 19,484,000 | Attack | 864~1,081 | |||||||||||||
| Job exp | 7,118,000 | Defense | 37 | |||||||||||||
| MVP exp | 0 | Magic defense | 41 | |||||||||||||
| Attack delay | 914 ms | Attack range | 2 | |||||||||||||
| Attack motion | 1,344 ms | Skill range | 10 | |||||||||||||
| Damage motion | 384 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 7207 | Old Manteau | 100% | Yes | |
| 7223 | Contorted Self-Portrait | 100% | Yes | |
| 7208 | Rusty Kitchen Knife | 100% | Yes | |
| 2288 | Mr. Scream | 50% | Yes | |
| 984 | Oridecon | 3% | Yes | |
| 13002 | Ginnungagap | 1% | Yes | |
| 18088 | Bloody Murderer Taming Item | 10% | Yes | |
| 4214 | Bloody Murderer Card | 5% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
nif_fild02 | 11 | 20min-30min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Bloody Murderer@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Bloody Murderer@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |