| ID | 1498 |
|
Sprite | WOOTAN_SHOOTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Wootan Shooter | HP | 3,977 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 39 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
| Base exp | 1,772,000 | Attack | 84~105 | |||||||||||||
| Job exp | 906,000 | Defense | 10 | |||||||||||||
| MVP exp | 0 | Magic defense | 28 | |||||||||||||
| Attack delay | 857 ms | Attack range | 10 | |||||||||||||
| Attack motion | 1,056 ms | Skill range | 10 | |||||||||||||
| Damage motion | 576 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 7195 | Slingshot | 100% | Yes | |
| 7200 | Elastic Band | 100% | Yes | |
| 513 | Banana | 100% | Yes | |
| 7049 | Stone | 100% | Yes | |
| 512 | Apple | 100% | Yes | |
| 7182 | Cacao | 100% | Yes | |
| 5116 | Banana Hat | 10% | Yes | |
| 4260 | Wootan Shooter Card | 5% | No | |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Wootan Shooter@NPC_GUIDEDATTACK | 2 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
| Wootan Shooter@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |