| ID | 1413 |
|
Sprite | WILD_GINSENG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wild Ginseng | Custom | No | |||||||||||||
| iRO Name | Hermit Plant | HP | 6,900 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 46 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 140 | |||||||||||||
| Base exp | 2,076,000 | Attack | 220~280 | |||||||||||||
| Job exp | 1,384,000 | Defense | 10 | |||||||||||||
| MVP exp | 0 | Magic defense | 20 | |||||||||||||
| Attack delay | 512 ms | Attack range | 1 | |||||||||||||
| Attack motion | 756 ms | Skill range | 10 | |||||||||||||
| Damage motion | 360 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 520 | Hinalle Leaflet | 100% | Yes | |
| 521 | Aloe Leaflet | 100% | Yes | |
| 1033 | Maneater Root | 100% | Yes | |
| 1032 | Maneater Blossom | 100% | Yes | |
| 516 | Potato | 100% | Yes | |
| 1951 | Rope | 1% | Yes | |
| 578 | Strawberry | 100% | Yes | |
| 4232 | Hermit Plant Card | 5% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
gon_dun03 | 20 | 10min-15min |
![]() |
gon_fild01 | 2 | 11min-17min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Wild Ginseng@NPC_BARRIER | 1 | Attack | 20% | 3s | 5s | No | Self | myhpltmaxrate | 30 |
| Wild Ginseng@NPC_MAGICALATTACK | 1 | Attack | 5% | 1s | 5s | No | Target | always | 0 |