| ID | 1370 |
|
Sprite | SUCCUBUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Succubus | HP | 16,955 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 85 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 155 | |||||||||||||
| Base exp | 10,714,000 | Attack | 1,268~1,686 | |||||||||||||
| Job exp | 8,644,000 | Defense | 54 | |||||||||||||
| MVP exp | 0 | Magic defense | 48 | |||||||||||||
| Attack delay | 1,306 ms | Attack range | 2 | |||||||||||||
| Attack motion | 1,056 ms | Skill range | 10 | |||||||||||||
| Damage motion | 288 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 522 | Mastela Fruit | 100% | Yes | |
| 2407 | Crystal Pumps | 3% | Yes | |
| 12373 | Boy's Pure Heart | 1% | Yes | |
| 2613 | Diamond Ring | 100% | Yes | |
| 5066 | Succubus Horn | 1% | Yes | |
| 1472 | Soul Staff | 1% | Yes | |
| 505 | Blue Potion | 100% | Yes | |
| 4218 | Succubus Card | 5% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
gefenia01 | 10 | 0min |
![]() |
gefenia02 | 20 | 0min |
![]() |
gefenia03 | 10 | 0min |
![]() |
gefenia04 | 10 | 10min-15min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Succubus@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
| Succubus@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Succubus@NPC_BLOODDRAIN | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Succubus@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Succubus@SA_REVERSEORCISH | 1 | Chase | 0.5% | 0s | 30s | Yes | Target | always | 0 |
| Succubus@SA_REVERSEORCISH | 1 | Attack | 0.5% | 0s | 30s | Yes | Target | always | 0 |