| ID | 1313 |
|
Sprite | MOBSTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Mobster | HP | 7,991 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 61 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 250 | |||||||||||||
| Base exp | 8,848,000 | Attack | 910~1,128 | |||||||||||||
| Job exp | 3,376,000 | Defense | 41 | |||||||||||||
| MVP exp | 0 | Magic defense | 37 | |||||||||||||
| Attack delay | 1,100 ms | Attack range | 1 | |||||||||||||
| Attack motion | 560 ms | Skill range | 10 | |||||||||||||
| Damage motion | 580 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 1239 | Poison Knife | 3% | Yes | |
| 726 | Sapphire | 100% | Yes | |
| 2621 | Ring | 1% | Yes | |
| 716 | Red Gemstone | 100% | Yes | |
| 912 | Zargon | 100% | Yes | |
| 525 | Panacea | 100% | Yes | |
| 505 | Blue Potion | 60% | Yes | |
| 4317 | Mobster Card | 5% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
cmd_fild02 | 1 | 0min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Mobster@KN_SPEARBOOMERANG | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
| Mobster@KN_SPEARSTAB | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Mobster@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
| Mobster@TF_SPRINKLESAND | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Mobster@RG_INTIMIDATE | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |