| ID | 1280 |
|
Sprite | STEAM_GOBLIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Steam Goblin | Custom | No | |||||||||||||
| iRO Name | Goblin Steamrider | HP | 2,490 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 35 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 200 | |||||||||||||
| Base exp | 1,728,000 | Attack | 234~269 | |||||||||||||
| Job exp | 990,000 | Defense | 20 | |||||||||||||
| MVP exp | 0 | Magic defense | 5 | |||||||||||||
| Attack delay | 1,008 ms | Attack range | 1 | |||||||||||||
| Attack motion | 1,008 ms | Skill range | 10 | |||||||||||||
| Damage motion | 528 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 911 | Scell | 100% | Yes | |
| 7053 | Cyfar | 100% | Yes | |
| 998 | Iron | 100% | Yes | |
| 999 | Steel | 55% | Yes | |
| 1003 | Coal | 100% | Yes | |
| 13104 | Garrison | 5% | Yes | |
| 757 | Rough Elunium | 100% | Yes | |
| 4156 | Goblin Steamrider Card | 5% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
prt_fild11 | 30 | 0min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Steam Goblin@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
| Steam Goblin@NPC_SELFDESTRUCTION | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 50 |
| Steam Goblin@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Steam Goblin@SM_MAGNUM | 9 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 |