| ID | 1259 |
|
Sprite | GRYPHON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Gryphon | HP | 27,800 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 72 | |||||||||||||
| Element | Wind (Lv 4) | Speed | 100 | |||||||||||||
| Base exp | 11,792,000 | Attack | 880~1,260 | |||||||||||||
| Job exp | 8,800,000 | Defense | 35 | |||||||||||||
| MVP exp | 0 | Magic defense | 35 | |||||||||||||
| Attack delay | 704 ms | Attack range | 1 | |||||||||||||
| Attack motion | 504 ms | Skill range | 10 | |||||||||||||
| Damage motion | 432 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 7048 | Talon of Griffon | 100% | Yes | |
| 7054 | Brigan | 100% | Yes | |
| 7063 | Soft Feather | 12% | Yes | |
| 1452 | Guisarme | 15% | Yes | |
| 1417 | Pole Axe | 0.01% | Yes | |
| 984 | Oridecon | 18.5% | Yes | |
| 996 | Rough Wind | 15% | Yes | |
| 4163 | Gryphon Card | 0.5% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
cmd_fild08 | 1 | 60min-90min |
![]() |
ra_fild01 | 3 | 60min |
![]() |
um_fild03 | 1 | 59min-91min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Gryphon@KN_PIERCE | 10 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Gryphon@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Gryphon@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |