| ID | 1258 |
|
Sprite | GOBLIN_ARCHER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Goblin Archer | HP | 1,750 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 28 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
| Base exp | 922,000 | Attack | 89~113 | |||||||||||||
| Job exp | 568,000 | Defense | ||||||||||||||
| MVP exp | 0 | Magic defense | ||||||||||||||
| Attack delay | 1,172 ms | Attack range | 9 | |||||||||||||
| Attack motion | 672 ms | Skill range | 10 | |||||||||||||
| Damage motion | 420 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 2297 | Goblin Mask | 3% | Yes | |
| 998 | Iron | 100% | Yes | |
| 911 | Scell | 100% | Yes | |
| 1765 | Oridecon Arrow | 100% | Yes | |
| 507 | Red Herb | 100% | Yes | |
| 1705 | Composite Bow | 25% | Yes | |
| 514 | Grape | 100% | Yes | |
| 4157 | Goblin Archer Card | 5% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
cmd_fild06 | 47 | 0min |
![]() |
cmd_fild08 | 28 | 0min |
![]() |
gef_fild11 | 20 | 0min |
![]() |
prt_fild11 | 10 | 0min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Goblin Archer@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
| Goblin Archer@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Goblin Archer@NPC_POISONATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |