| ID | 1232 |
|
Sprite | META_PECOPECO_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Peco Peco Egg | HP | 420 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 3 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 1,000 | |||||||||||||
| Base exp | 8,000 | Attack | 1~2 | |||||||||||||
| Job exp | 8,000 | Defense | 20 | |||||||||||||
| MVP exp | 0 | Magic defense | 20 | |||||||||||||
| Attack delay | 1,001 ms | Attack range | ||||||||||||||
| Attack motion | 1 ms | Skill range | 10 | |||||||||||||
| Damage motion | 1 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 1010 | Phracon | 100% | Yes | |
| 935 | Shell | 100% | Yes | |
| 2102 | Guard | 2% | Yes | |
| 507 | Red Herb | 100% | Yes | |
| 507 | Red Herb | 100% | Yes | |
| 713 | Empty Bottle | 100% | Yes | |
| 736 | China | 15% | Yes | |
| 4007 | Peco Peco Egg Card | 5% | No | |
No skills for Peco Peco Egg.