| ID | 1196 |
|
Sprite | SKEL_PRISONER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Skeleton Prisoner | HP | 8,691 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 52 | |||||||||||||
| Element | Undead (Lv 3) | Speed | 350 | |||||||||||||
| Base exp | 4,932,000 | Attack | 660~890 | |||||||||||||
| Job exp | 3,124,000 | Defense | 10 | |||||||||||||
| MVP exp | 0 | Magic defense | 20 | |||||||||||||
| Attack delay | 1,848 ms | Attack range | 1 | |||||||||||||
| Attack motion | 500 ms | Skill range | 10 | |||||||||||||
| Damage motion | 576 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 1098 | Manacles | 100% | Yes | |
| 7016 | Bent Spoon | 100% | Yes | |
| 2320 | Formal Suit | 1% | Yes | |
| 716 | Red Gemstone | 100% | Yes | |
| 930 | Rotten Bandage | 100% | Yes | |
| 2408 | Shackles | 35% | Yes | |
| 934 | Memento | 100% | Yes | |
| 4222 | Skeleton Prisoner Card | 5% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
gl_prison1 | 30 | 0min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Skeleton Prisoner@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Skeleton Prisoner@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |