| ID | 1189 |
|
Sprite | ORC_ARCHER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Orc Archer | HP | 7,440 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 49 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
| Base exp | 3,458,000 | Attack | 310~390 | |||||||||||||
| Job exp | 3,574,000 | Defense | 10 | |||||||||||||
| MVP exp | 0 | Magic defense | 5 | |||||||||||||
| Attack delay | 1,960 ms | Attack range | 9 | |||||||||||||
| Attack motion | 620 ms | Skill range | 10 | |||||||||||||
| Damage motion | 480 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 1063 | Fang | 100% | Yes | |
| 1753 | Steel Arrow | 100% | Yes | |
| 1756 | Stone Arrow | 100% | Yes | |
| 1755 | Arrow of Wind | 100% | Yes | |
| 1734 | Orc Archer's Bow | 2% | Yes | |
| 507 | Red Herb | 100% | Yes | |
| 509 | White Herb | 100% | Yes | |
| 4256 | Orc Archer Card | 5% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
alde_dun02 | 20 | 0min |
![]() |
gef_fild14 | 30 | 0min |
![]() |
orcsdun02 | 5 | 30min-45min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Orc Archer@AC_SHOWER | 5 | Attack | 20% | 1s | 5s | No | Target | attackpcge | 2 |
| Orc Archer@HT_ANKLESNARE | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | 0 |
| Orc Archer@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Orc Archer@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |