| ID | 1180 |
|
Sprite | NINE_TAIL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Nine Tail | HP | 7,766 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 51 | |||||||||||||
| Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
| Base exp | 5,624,000 | Attack | 610~734 | |||||||||||||
| Job exp | 1,650,000 | Defense | 10 | |||||||||||||
| MVP exp | 0 | Magic defense | 25 | |||||||||||||
| Attack delay | 840 ms | Attack range | 1 | |||||||||||||
| Attack motion | 540 ms | Skill range | 10 | |||||||||||||
| Damage motion | 480 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 1022 | Nine Tails | 100% | Yes | |
| 746 | Glass Bead | 100% | Yes | |
| 603 | Old Blue Box | 100% | Yes | |
| 604 | Dead Branch | 100% | Yes | |
| 526 | Royal Jelly | 100% | Yes | |
| 525 | Panacea | 100% | Yes | |
| 756 | Rough Oridecon | 100% | Yes | |
| 18117 | Cat o' Nine Tail Taming Item | 10% | Yes | |
| 4159 | Nine Tail Card | 5% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
pay_dun02 | 1 | 60min-90min |
![]() |
pay_dun03 | 2 | 0min |
![]() |
pay_dun04 | 30 | 1min-2min |
![]() |
pay_fild10 | 4 | 0min |
![]() |
pay_fild11 | 60 | 3min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Nine-Tail@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | No |
| Nine-Tail@NPC_ATTRICHANGE | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 30 |
| Nine-Tail@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Nine-Tail@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Nine-Tail@NPC_RANDOMATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |