| ID | 1146 |
|
Sprite | MATYR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Matyr | HP | 2,585 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 31 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
| Base exp | 1,934,000 | Attack | 134~160 | |||||||||||||
| Job exp | 814,000 | Defense | ||||||||||||||
| MVP exp | 0 | Magic defense | ||||||||||||||
| Attack delay | 432 ms | Attack range | 1 | |||||||||||||
| Attack motion | 432 ms | Skill range | 10 | |||||||||||||
| Damage motion | 360 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 2618 | Matyr's Leash | 10% | Yes | |
| 528 | Monster Food | 100% | Yes | |
| 919 | Animal Skin | 100% | Yes | |
| 537 | Pet Food | 100% | Yes | |
| 757 | Rough Elunium | 100% | Yes | |
| 514 | Grape | 100% | Yes | |
| 4097 | Matyr Card | 5% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
in_sphinx1 | 10 | 0min |
![]() |
in_sphinx2 | 20 | 0min |
![]() |
in_sphinx3 | 15 | 0min |
![]() |
in_sphinx5 | 10 | 0min |
![]() |
moc_pryd03 | 10 | 0min |
![]() |
moc_pryd04 | 20 | 0min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Matyr@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Matyr@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Matyr@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Matyr@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |