| ID | 1128 |
|
Sprite | HORN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Horn | HP | 659 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 18 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Base exp | 268,000 | Attack | 58~69 | |||||||||||||
| Job exp | 172,000 | Defense | 10 | |||||||||||||
| MVP exp | 0 | Magic defense | ||||||||||||||
| Attack delay | 1,528 ms | Attack range | 1 | |||||||||||||
| Attack motion | 528 ms | Skill range | 10 | |||||||||||||
| Damage motion | 288 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 993 | Green Live | 80% | Yes | |
| 1011 | Emveretarcon | 35% | Yes | |
| 947 | Horn | 100% | Yes | |
| 1452 | Guisarme | 15% | Yes | |
| 935 | Shell | 100% | Yes | |
| 943 | Solid Shell | 70% | Yes | |
| 4045 | Horn Card | 5% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
ein_fild03 | 5 | 1min-2min |
![]() |
lhz_fild02 | 10 | 0min |
![]() |
lhz_fild03 | 10 | 0min |
![]() |
mjolnir_01 | 20 | 0min |
![]() |
mjolnir_06 | 20 | 0min |
![]() |
mjolnir_07 | 20 | 0min |
![]() |
mjolnir_09 | 70 | 0min |
![]() |
prt_maze01 | 5 | 2min-3min |
![]() |
um_fild04 | 21 | 0min |
![]() |
yuno_fild02 | 40 | 0min |
![]() |
yuno_fild05 | 30 | 0min |
![]() |
yuno_fild09 | 40 | 0min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Horn@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Horn@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |