| ID | 1084 |
|
Sprite | BLACK_MUSHROOM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Black Mushroom | HP | 15 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 1 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
| Base exp | 0 | Attack | 1~2 | |||||||||||||
| Job exp | 0 | Defense | 100 | |||||||||||||
| MVP exp | 0 | Magic defense | 99 | |||||||||||||
| Attack delay | 1 ms | Attack range | 1 | |||||||||||||
| Attack motion | 1 ms | Skill range | 7 | |||||||||||||
| Damage motion | 1 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 970 | Alcohol | 50% | Yes | |
| 971 | Detrimindexta | 50% | Yes | |
| 630 | Dew Laden Moss | 20% | Yes | |
| 949 | Feather | 100% | Yes | |
| 991 | Crystal Blue | 100% | Yes | |
| 921 | Mushroom Spore | 100% | Yes | |
| 921 | Mushroom Spore | 100% | Yes | |
| 7033 | Poison Spore | 100% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
bra_dun01 | 15 | 3min-5min |
![]() |
bra_dun02 | 15 | 1min |
![]() |
ein_fild06 | 5 | 2min-3min |
![]() |
gef_dun00 | 6 | 3min-5min |
![]() |
gef_dun01 | 5 | 3min-5min |
![]() |
gef_fild11 | 21 | 6min-9min |
![]() |
gl_knt01 | 12 | 60min-90min |
![]() |
hu_fild03 | 10 | 5min |
![]() |
iz_dun00 | 5 | 3min-5min |
![]() |
iz_dun01 | 10 | 3min-5min |
![]() |
iz_dun02 | 15 | 3min-5min |
![]() |
lou_dun01 | 5 | 0min |
![]() |
lou_fild01 | 5 | 0min |
![]() |
orcsdun01 | 10 | 15min-23min |
![]() |
orcsdun02 | 5 | 3min-5min |
![]() |
pay_dun00 | 3 | 6min-9min |
![]() |
pay_dun01 | 7 | 15min-23min |
![]() |
pay_dun02 | 8 | 10min-15min |
![]() |
pay_fild01 | 15 | 3min-5min |
![]() |
prt_fild07 | 3 | 6min-9min |
![]() |
prt_maze01 | 5 | 3min-5min |
![]() |
prt_maze03 | 6 | 3min-5min |
No skills for Black Mushroom.