| ID | 1060 |
|
Sprite | BIGFOOT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Bigfoot | HP | 1,619 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 25 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
| Base exp | 620,000 | Attack | 198~220 | |||||||||||||
| Job exp | 376,000 | Defense | 10 | |||||||||||||
| MVP exp | 0 | Magic defense | ||||||||||||||
| Attack delay | 1,260 ms | Attack range | 1 | |||||||||||||
| Attack motion | 192 ms | Skill range | 10 | |||||||||||||
| Damage motion | 192 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 948 | Bear's Footskin | 100% | Yes | |
| 2289 | Poo Poo Hat | 5% | Yes | |
| 919 | Animal Skin | 100% | Yes | |
| 740 | Puppet | 80% | Yes | |
| 516 | Potato | 100% | Yes | |
| 518 | Honey | 100% | Yes | |
| 756 | Rough Oridecon | 43% | Yes | |
| 4074 | Bigfoot Card | 5% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
ama_fild01 | 15 | 1min-2min |
![]() |
lou_fild01 | 15 | 0min |
![]() |
mosk_fild02 | 40 | 0min |
![]() |
pay_fild07 | 30 | 0min |
![]() |
pay_fild09 | 70 | 0min |
![]() |
prt_maze01 | 5 | 2min-3min |
![]() |
prt_maze02 | 5 | 0min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Bigfoot@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
| Bigfoot@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Bigfoot@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Bigfoot@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| Bigfoot@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | No |