| ID | 1036 |
|
Sprite | GHOUL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | Ghoul | HP | 5,418 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 40 | |||||||||||||
| Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
| Base exp | 2,176,000 | Attack | 420~500 | |||||||||||||
| Job exp | 1,244,000 | Defense | 5 | |||||||||||||
| MVP exp | 0 | Magic defense | 20 | |||||||||||||
| Attack delay | 2,456 ms | Attack range | 1 | |||||||||||||
| Attack motion | 912 ms | Skill range | 10 | |||||||||||||
| Damage motion | 504 ms | Chase range | 12 | |||||||||||||
| Monster mode |
|
|||||||||||||||
| Mob stats |
|
|||||||||||||||
| ID | Name | Chance | Can by steal | |
|---|---|---|---|---|
| 958 | Horrendous Mouth | 100% | Yes | |
| 756 | Rough Oridecon | 100% | Yes | |
| 509 | White Herb | 100% | Yes | |
| 511 | Green Herb | 100% | Yes | |
| 2609 | Skull Ring | 60% | Yes | |
| 934 | Memento | 100% | Yes | |
| 1260 | Sharpened Legbone of Ghoul | 1% | Yes | |
| 4110 | Ghoul Card | 5% | No | |
| Picture | Name map | Qty | Respawn time |
|---|---|---|---|
![]() |
abbey01 | 56 | 0min |
![]() |
ayo_dun01 | 30 | 0min |
![]() |
gef_dun01 | 40 | 0min |
![]() |
gef_dun02 | 10 | 0min |
![]() |
gl_church | 50 | 0min |
![]() |
gl_chyard | 35 | 0min |
![]() |
nameless_n | 40 | 1min |
| Name | Level | State | Rate | Casttime | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ghoul@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Ghoul@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |